Your Search Results: |
||
| 115 S 200 E Blanding Utah (ACTIVE) | ||
| Price: $139,900 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9171 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| CO Rd 350 N. Trueblood 56B Monticello, UT (Active) | ||
| Price: $141,000 | Agent: Jeff Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9404 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 355 S Eastland Rd, Monticello, UT (Active) | ||
| Price: $150,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9548 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 161 E 100 N, Moab, UT (ACTIVE) | ||
| Price: $370,000 | Agent: Karen Whipple | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9330 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 864 N Pehrson Ln, Monticello, UT (Active) | ||
| Price: $169,900 | Agent: Rye Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9646 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 80 S 600 W, Bluff, UT (Active) | ||
| Price: $93,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9499 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| TRI-PLEX 464 N 200 W Blanding, Ut (Active) | ||
| Price: $165,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9101 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 435 S Eastland Rd., Eastland, UT (ACTIVE) | ||
| Price: $318,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9200 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 78 N Trueblood Ln, Monticello Utah 84535 (UNDER CONTRACT) | ||
| Price: $119,900 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9156 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 141 W 500 N, Blanding, UT (Active) | ||
| Price: $75,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9557 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 2441 N Juniper Drive, Blanding, UT (Under Contract) | ||
| Price: $198,900 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9615 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 164 E. 200 S. Monticello, UT (ACTIVE) | ||
| Price: $97,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9449 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 697 N 200 W, Blanding, UT (Active) | ||
| Price: $165,000 | Agent: Karen Nieves | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9797 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 132 N 100 W, Monticello, UT (Active) | ||
| Price: $120,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9791 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 397 E 100, Monticello, UT (Active) | ||
| Price: $118,000 | Agent: Rye Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9771 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 364 E 100 S, Monticello, UT (Active) | ||
| Price: $157,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9754 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 248 N 150 W Monticello, UT (Active) | ||
| Price: $145,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9302 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 321 N 600 W, Blanding, UT (**SOLD**) | ||
| Price: $280,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9598 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 332 S Silverstone Lane, Monticello, UT (Active) | ||
| Price: $179,900 | Agent: Jeff Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9753 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 586 w Cottonwood Bluff Utah 84512(ACTIVE) | ||
| Price: $397,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 8294 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 449 S Main, Monticello, UT (Active) | ||
| Price: $169,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9531 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Price: $0 | Agent: Karen Whipple | |
![]() |
||
| Listing Type: Residential | MLS ID#: | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 716 N Pehrson Ln, Monticello, UT (SOLD) | ||
| Price: $89,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9645 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 158 Continental St., Blanding, UT (SOLD) | ||
| Price: $139,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9351 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 1296 S Clay Hills Drive, Monticello, UT (Active) | ||
| Price: $159,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9532 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 41 E 300 S, Blanding, UT (Active) | ||
| Price: $127,000 | Agent: Karen Nieves | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9647 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 1208 Reservoir Rd, Blanding, UT (Active) | ||
| Price: $209,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9566 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 33 E 700 N, Monticello, UT (Active) | ||
| Price: $99,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9467 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 380 W Abajo Dr, Monticello, UT (Active) | ||
| Price: $155,000 | Agent: Karen Whipple | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9788 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 260 E 400 S Blanding, UT (SOLD) | ||
| Price: $159,900 | Agent: Roylen Griffin | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9188 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 1051 W 4350 S, Blanding, UT (Active) | ||
| Price: $219,000 | Agent: Roylen Griffin | |
![]() |
||
| Listing Type: Residential | MLS ID#: 8929 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 7th E & Black Locust, Bluff, UT (Active) | ||
| Price: $550,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9651 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 938 Montezuma Canyon Monticello, UT (ACTIVE) | ||
| Price: $649,900 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 8177 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 1688 N Reservoir Rd, Blanding, UT (ACTIVE) | ||
| Price: $289,900 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9720 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 140 Continental, Blanding, UT (Active) | ||
| Price: $150,000 | Agent: Karen Nieves | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9381 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| County Rd. 207 S. Mustang Mesa Blanding, UT (Active) | ||
| Price: $125,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 8579 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 393 W Center St, Blanding, UT (ACTIVE) | ||
| Price: $107,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9719 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 300 S 300 W Blanding Utah ( SOLD) | ||
| Price: $128,000 | Agent: Roylen Griffin | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9015 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| S County Rd 312, Monticello, UT (UNDER CONTRACT) | ||
| Price: $59,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9515 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| CR 207 Mustang Mesa | ||
| Price: $250,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9665 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 1165 N Ucolo Rd, Monticello, UT (Active) | ||
| Price: $155,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9747 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| S County Rd 312, Monticello, UT (Active) | ||
| Price: $49,900 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9520 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 97 S Blue Mountain Dr, Monticello, UT (Active) | ||
| Price: $139,900 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9662 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 148 N 450 W Monticello, Ut (**SOLD**) | ||
| Price: $215,000 | Agent: Rye Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9054 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 480 Meadowlark Lane, Monticello, UT (Active) | ||
| Price: $165,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9756 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 164 S 100 W, Monticello, UT (Active) | ||
| Price: $134,900 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9542 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Harris Lane, Blanding, UT 84511 (Active) | ||
| Price: $190,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9694 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 580 W Center, Monticello, UT (UNDER CONTRACT) | ||
| Price: $132,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9700 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 416 E 100 S, Monticello, UT (Active) | ||
| Price: $145,000 | Agent: Rye Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9654 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 131 N Dude Ranch Rd, Monticello, UT (Active) | ||
| Price: $135,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9784 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 262 E 500 S, Blanding, UT (UNDER CONTRACT) | ||
| Price: $122,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Residential | MLS ID#: 9606 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
|
Website design and layout copyright
Spira Mirabilis ISS and County Wide Realty.
Photographs are the copyright of their respective authors. This material may not be published, broadcast, rewritten or redistributed in any form. We disclaim all responsibility for any loss sustained by anyone resulting from the viewing or use of this information. Use of this site signifies your agreement to the terms of use. |