Your Search Results: |
||
| 7 miles E on county road 331 Monticello | ||
| Price: $730,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 8780 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| County Rd 308, Monticello, UT (Active) | ||
| Price: $22,500 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9044 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Summit Point County Road 323, Monticello, UT (Active) | ||
| Price: $39,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9782 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Sec.24 T40S R21 E Bluff, Utah (Active) | ||
| Price: $96,400 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 8820 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Lot 3 Crimson Vista, Monticello, UT (ACTIVE) | ||
| Price: $14,900 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9292 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Hwy 95 #1 W Blanding Utah Avikan Hills Subdivision (Active) | ||
| Price: $45,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 8234 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 100 East 100 North, Blanding, Utah (Active) | ||
| Price: $49,900 | Agent: Rye Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 8591 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Clay Hill Sec. 31 T33 S R24 E, Monticello, UT (Active) | ||
| Price: $28,000 | Agent: Karen Whipple | |
![]() |
||
| Listing Type: Land | MLS ID#: 9385 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| County Rd 308, Monticello, UT (UNDER CONTRACT) | ||
| Price: $39,500 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 8653 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Lot 5 Crimson Vista, Monticello, UT (ACTIVE) | ||
| Price: $14,900 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9293 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Lot 31 Elk Meadows, Monticello, UT (Active) | ||
| Price: $59,900 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9781 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 134 So West Boulder, Monticello, Utah (Active) | ||
| Price: $88,800 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 7818 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Parcel #28 N Elk Meadows Monticello | ||
| Price: $59,900 | Agent: | |
![]() |
||
| Listing Type: Land | MLS ID#: 7928 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 1900 E Harris Lane, Blanding, Utah | ||
| Price: $47,900 | Agent: | |
![]() |
||
| Listing Type: Land | MLS ID#: 8601 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Bug Point, Black place, Monticello, UT (ACTIVE) | ||
| Price: $40,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9246 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 900 N 400 W Blanding Utah (Active) | ||
| Price: $180,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 8306 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Juniper Drive, Blanding Utah, (SOLD) | ||
| Price: $53,500 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9217 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 262 E 500 S, Blanding, UT (UNDER CONTRACT) | ||
| Price: $24,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9607 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| County Rd 308 E Hwy 491 (ACTIVE) | ||
| Price: $22,500 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9045 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Co Rd 329 & N Ucolo Rd, Monticello, UT (Active) | ||
| Price: $32,500 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9589 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Elk Meadows N, Monticello, UT (Active) | ||
| Price: $72,900 | Agent: Jeff Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9403 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Lot 12 Pioneer Estates Blanding Utah 84511 (SOLD) | ||
| Price: $18,000 | Agent: | |
![]() |
||
| Listing Type: Land | MLS ID#: 9161 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 191 N Grayson Parkway, Blanding UT (ACTIVE) | ||
| Price: $30,000 | Agent: Karen Whipple | |
![]() |
||
| Listing Type: Land | MLS ID#: 8992 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Lot 26C Elk Meadows, Monticello Utah (ACTIVE) | ||
| Price: $42,000 | Agent: | |
![]() |
||
| Listing Type: Land | MLS ID#: 9233 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Blanding, UT (ACTIVE) | ||
| Price: $27,000 | Agent: | |
![]() |
||
| Listing Type: Land | MLS ID#: 9319 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Co Rd 329 & N Ucolo Rd, Monticello, UT (Active) | ||
| Price: $32,500 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9591 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| E Highway 163 Bluff, Utah (ACTIVE) | ||
| Price: $377,100 | Agent: Jeff Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 8725 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 100 S 200 E, Blanding, UT (Active) | ||
| Price: $129,900 | Agent: Rye Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 8599 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Juniper Drive, Blanding Utah, (Active) | ||
| Price: $59,500 | Agent: | |
![]() |
||
| Listing Type: Land | MLS ID#: 9218 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 148 E 400 S, Monticello, UT (ACTIVE) | ||
| Price: $25,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9508 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Bug Point, Black place, Monticello, UT (ACTIVE) | ||
| Price: $60,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9244 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Bug Point, Black place, Monticello, UT (ACTIVE) | ||
| Price: $60,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9243 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 131 N Dude Ranch Rd, Monticello, UT (Active) | ||
| Price: $35,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9786 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Juniper Drive, Blanding Utah, (Active) | ||
| Price: $28,500 | Agent: | |
![]() |
||
| Listing Type: Land | MLS ID#: 9220 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 600 North 300 West, Blanding Utah, (ACTIVE) | ||
| Price: $25,000 | Agent: Karen Nieves | |
![]() |
||
| Listing Type: Land | MLS ID#: 9320 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Lot 7,8,9 Block 31 Cottonwood Addition, Bluff, UT (Active) | ||
| Price: $42,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9124 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Lot 1 Crimson Vista, Monticello, UT (ACTIVE) | ||
| Price: $14,900 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9291 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Lot 4,5,6 Block 31 Cottonwood Addition, Bluff, UT (Active) | ||
| Price: $42,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9123 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| CR.3216 6 Acres N. T32S R23E. Sec 8 Monticello Utah (Active) | ||
| Price: $29,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9103 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 15 Miles E on 491 City Rd, Monticello, UT (ACTIVE) | ||
| Price: $187,866 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9199 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| East Hwy 491 County Rd. 308, Monticello, Utah (Active) | ||
| Price: $39,500 | Agent: | |
![]() |
||
| Listing Type: Land | MLS ID#: 8652 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 191 N Grayson Parkway, Blanding, UT (Active) | ||
| Price: $14,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9530 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Co Rd 329 & N Ucolo Rd, Monticello, UT (Active) | ||
| Price: $32,500 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9590 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| Bug Point, Black place, Monticello, UT (ACTIVE) | ||
| Price: $70,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9242 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 1501 E Harris Ln, Blanding, UT (Active) | ||
| Price: $18,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9514 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
| 131 N Dude Ranch Rd, Monticello, UT (Active) | ||
| Price: $65,000 | Agent: Dianne Nielson | |
![]() |
||
| Listing Type: Land | MLS ID#: 9785 | |
| Previews resulting from specific listing type searches are not as descriptive. Detailed information is available by clicking on the address or photo. | ||
|
Website design and layout copyright
Spira Mirabilis ISS and County Wide Realty.
Photographs are the copyright of their respective authors. This material may not be published, broadcast, rewritten or redistributed in any form. We disclaim all responsibility for any loss sustained by anyone resulting from the viewing or use of this information. Use of this site signifies your agreement to the terms of use. |