Your Search Results: |
||
| 132 N 100 W, Monticello, UT (Active) | ||
| Price: $120,000 | Agent: Dianne Nielson | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: .28 | MLS ID#: 9791 | |
| Sq. Feet: 1500 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 580 W Center, Monticello, UT (UNDER CONTRACT) | ||
| Price: $132,000 | Agent: Dianne Nielson | |
![]() |
Bed: 2 | Bath: 1 |
| Acreage: .70 | MLS ID#: 9700 | |
| Sq. Feet: 1375 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 364 E 100 S, Monticello, UT (Active) | ||
| Price: $157,000 | Agent: Dianne Nielson | |
![]() |
Bed: 4 | Bath: 2 |
| Acreage: .33 | MLS ID#: 9754 | |
| Sq. Feet: 1772 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 1051 W 4350 S, Blanding, UT (Active) | ||
| Price: $219,000 | Agent: Roylen Griffin | |
![]() |
Bed: 3 | Bath: 3 |
| Acreage: 4.89 | MLS ID#: 8929 | |
| Sq. Feet: 1700 | Floors: 2 | |
| Detailed information is available by clicking on the address or photo. | ||
| 716 N Pehrson Ln, Monticello, UT (SOLD) | ||
| Price: $89,000 | Agent: Dianne Nielson | |
![]() |
Bed: 6 | Bath: 3 |
| Acreage: 1.56 | MLS ID#: 9645 | |
| Sq. Feet: 2112 | Floors: 2 | |
| Detailed information is available by clicking on the address or photo. | ||
| 80 S 600 W, Bluff, UT (Active) | ||
| Price: $93,000 | Agent: Dianne Nielson | |
![]() |
Bed: 1 | Bath: 1 |
| Acreage: .10 | MLS ID#: 9499 | |
| Sq. Feet: 402 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 1208 Reservoir Rd, Blanding, UT (Active) | ||
| Price: $209,000 | Agent: Dianne Nielson | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: 2.12 | MLS ID#: 9566 | |
| Sq. Feet: 3962 | Floors: 2 | |
| Detailed information is available by clicking on the address or photo. | ||
| Harris Lane, Blanding, UT 84511 (Active) | ||
| Price: $190,000 | Agent: Dianne Nielson | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: 1.50 | MLS ID#: 9694 | |
| Sq. Feet: 2550 | Floors: 2 | |
| Detailed information is available by clicking on the address or photo. | ||
| 148 N 450 W Monticello, Ut (**SOLD**) | ||
| Price: $215,000 | Agent: Rye Nielson | |
![]() |
Bed: 5 | Bath: 3 |
| Acreage: 0.33 | MLS ID#: 9054 | |
| Sq. Feet: 2160 Main | Floors: 2 | |
| Detailed information is available by clicking on the address or photo. | ||
| 300 S 300 W Blanding Utah ( SOLD) | ||
| Price: $128,000 | Agent: Roylen Griffin | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: 0.17 | MLS ID#: 9015 | |
| Sq. Feet: 900 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| Price: $0 | Agent: Karen Whipple | |
![]() |
Bed: | Bath: |
| Acreage: | MLS ID#: | |
| Sq. Feet: | Floors: | |
| Detailed information is available by clicking on the address or photo. | ||
| 355 S Eastland Rd, Monticello, UT (Active) | ||
| Price: $150,000 | Agent: Dianne Nielson | |
![]() |
Bed: 4 | Bath: 1 |
| Acreage: 2.99 | MLS ID#: 9548 | |
| Sq. Feet: 1805 | Floors: 2 | |
| Detailed information is available by clicking on the address or photo. | ||
| 141 W 500 N, Blanding, UT (Active) | ||
| Price: $75,000 | Agent: Dianne Nielson | |
![]() |
Bed: 4 | Bath: 2 |
| Acreage: .52 | MLS ID#: 9557 | |
| Sq. Feet: 2500 | Floors: 2 | |
| Detailed information is available by clicking on the address or photo. | ||
| 41 E 300 S, Blanding, UT (Active) | ||
| Price: $127,000 | Agent: Karen Nieves | |
![]() |
Bed: 4 | Bath: 3 |
| Acreage: .24 | MLS ID#: 9647 | |
| Sq. Feet: 2400 | Floors: 2 | |
| Detailed information is available by clicking on the address or photo. | ||
| 1688 N Reservoir Rd, Blanding, UT (ACTIVE) | ||
| Price: $289,900 | Agent: Dianne Nielson | |
![]() |
Bed: 4 | Bath: 2 |
| Acreage: 2.26 | MLS ID#: 9720 | |
| Sq. Feet: 2800 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 938 Montezuma Canyon Monticello, UT (ACTIVE) | ||
| Price: $649,900 | Agent: Dianne Nielson | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: 110 | MLS ID#: 8177 | |
| Sq. Feet: 4000+ | Floors: | |
| Detailed information is available by clicking on the address or photo. | ||
| CR 207 Mustang Mesa | ||
| Price: $250,000 | Agent: Dianne Nielson | |
![]() |
Bed: 1 | Bath: 0 |
| Acreage: 80.00 | MLS ID#: 9665 | |
| Sq. Feet: 490 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 397 E 100, Monticello, UT (Active) | ||
| Price: $118,000 | Agent: Rye Nielson | |
![]() |
Bed: 4 | Bath: 2 |
| Acreage: .25 | MLS ID#: 9771 | |
| Sq. Feet: 2016 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 7th E & Black Locust, Bluff, UT (Active) | ||
| Price: $550,000 | Agent: Dianne Nielson | |
![]() |
Bed: 4 | Bath: 3 |
| Acreage: .45 | MLS ID#: 9651 | |
| Sq. Feet: 2232 | Floors: 2 | |
| Detailed information is available by clicking on the address or photo. | ||
| 864 N Pehrson Ln, Monticello, UT (Active) | ||
| Price: $169,900 | Agent: Rye Nielson | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: 1.84 | MLS ID#: 9646 | |
| Sq. Feet: 1248 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 260 E 400 S Blanding, UT (SOLD) | ||
| Price: $159,900 | Agent: Roylen Griffin | |
![]() |
Bed: 4 | Bath: 2 |
| Acreage: .45 | MLS ID#: 9188 | |
| Sq. Feet: 2300-2599 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 131 N Dude Ranch Rd, Monticello, UT (Active) | ||
| Price: $135,000 | Agent: Dianne Nielson | |
![]() |
Bed: 4 | Bath: 1.7 |
| Acreage: 1.5 | MLS ID#: 9784 | |
| Sq. Feet: 2700 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 380 W Abajo Dr, Monticello, UT (Active) | ||
| Price: $155,000 | Agent: Karen Whipple | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: .49 | MLS ID#: 9788 | |
| Sq. Feet: 2000 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 164 E. 200 S. Monticello, UT (ACTIVE) | ||
| Price: $97,000 | Agent: Dianne Nielson | |
![]() |
Bed: 4 | Bath: 2 |
| Acreage: .34 | MLS ID#: 9449 | |
| Sq. Feet: 2000-2299 | Floors: 2 | |
| Detailed information is available by clicking on the address or photo. | ||
| 416 E 100 S, Monticello, UT (Active) | ||
| Price: $145,000 | Agent: Rye Nielson | |
![]() |
Bed: 5 | Bath: 2 |
| Acreage: .25 | MLS ID#: 9654 | |
| Sq. Feet: 2400 | Floors: 2 | |
| Detailed information is available by clicking on the address or photo. | ||
| 33 E 700 N, Monticello, UT (Active) | ||
| Price: $99,000 | Agent: Dianne Nielson | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: | MLS ID#: 9467 | |
| Sq. Feet: 1040 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 2441 N Juniper Drive, Blanding, UT (Under Contract) | ||
| Price: $198,900 | Agent: Dianne Nielson | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: 3.46 | MLS ID#: 9615 | |
| Sq. Feet: 1980 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| TRI-PLEX 464 N 200 W Blanding, Ut (Active) | ||
| Price: $165,000 | Agent: Dianne Nielson | |
![]() |
Bed: 7 | Bath: 4 |
| Acreage: 0.50 | MLS ID#: 9101 | |
| Sq. Feet: 3,279 | Floors: 2 | |
| Detailed information is available by clicking on the address or photo. | ||
| 158 Continental St., Blanding, UT (SOLD) | ||
| Price: $139,000 | Agent: Dianne Nielson | |
![]() |
Bed: 4 | Bath: 1.7 |
| Acreage: 0.23 | MLS ID#: 9351 | |
| Sq. Feet: 1800 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| S County Rd 312, Monticello, UT (Active) | ||
| Price: $49,900 | Agent: Dianne Nielson | |
![]() |
Bed: 3 | Bath: 1 |
| Acreage: 3.5 | MLS ID#: 9520 | |
| Sq. Feet: 1000 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 393 W Center St, Blanding, UT (ACTIVE) | ||
| Price: $107,000 | Agent: Dianne Nielson | |
![]() |
Bed: 2 | Bath: 1 |
| Acreage: .41 | MLS ID#: 9719 | |
| Sq. Feet: | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 435 S Eastland Rd., Eastland, UT (ACTIVE) | ||
| Price: $318,000 | Agent: Dianne Nielson | |
![]() |
Bed: 6 | Bath: 4 |
| Acreage: 7.00 | MLS ID#: 9200 | |
| Sq. Feet: 4000+ | Floors: 3 | |
| Detailed information is available by clicking on the address or photo. | ||
| 1296 S Clay Hills Drive, Monticello, UT (Active) | ||
| Price: $159,000 | Agent: Dianne Nielson | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: 1.32 | MLS ID#: 9532 | |
| Sq. Feet: 2069 | Floors: 2 | |
| Detailed information is available by clicking on the address or photo. | ||
| 97 S Blue Mountain Dr, Monticello, UT (Active) | ||
| Price: $139,900 | Agent: Dianne Nielson | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: .24 | MLS ID#: 9662 | |
| Sq. Feet: 2024 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 164 S 100 W, Monticello, UT (Active) | ||
| Price: $134,900 | Agent: Dianne Nielson | |
![]() |
Bed: 2 | Bath: 1 |
| Acreage: .37 | MLS ID#: 9542 | |
| Sq. Feet: 1202 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 332 S Silverstone Lane, Monticello, UT (Active) | ||
| Price: $179,900 | Agent: Jeff Nielson | |
![]() |
Bed: 4 | Bath: 3 |
| Acreage: .28 | MLS ID#: 9753 | |
| Sq. Feet: 2930 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 480 Meadowlark Lane, Monticello, UT (Active) | ||
| Price: $165,000 | Agent: Dianne Nielson | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: .22 | MLS ID#: 9756 | |
| Sq. Feet: 1650 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 449 S Main, Monticello, UT (Active) | ||
| Price: $169,000 | Agent: Dianne Nielson | |
![]() |
Bed: 3 | Bath: 1 |
| Acreage: .52 | MLS ID#: 9531 | |
| Sq. Feet: 1504 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 262 E 500 S, Blanding, UT (UNDER CONTRACT) | ||
| Price: $122,000 | Agent: Dianne Nielson | |
![]() |
Bed: 4 | Bath: 2 |
| Acreage: .46 | MLS ID#: 9606 | |
| Sq. Feet: 2240 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 697 N 200 W, Blanding, UT (Active) | ||
| Price: $165,000 | Agent: Karen Nieves | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: .27 | MLS ID#: 9797 | |
| Sq. Feet: 1600 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 161 E 100 N, Moab, UT (ACTIVE) | ||
| Price: $370,000 | Agent: Karen Whipple | |
![]() |
Bed: 5 | Bath: 1 |
| Acreage: 0.40 | MLS ID#: 9330 | |
| Sq. Feet: 2460 | Floors: 2 | |
| Detailed information is available by clicking on the address or photo. | ||
| 1165 N Ucolo Rd, Monticello, UT (Active) | ||
| Price: $155,000 | Agent: Dianne Nielson | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: 5.0 | MLS ID#: 9747 | |
| Sq. Feet: 2040 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 321 N 600 W, Blanding, UT (**SOLD**) | ||
| Price: $280,000 | Agent: Dianne Nielson | |
![]() |
Bed: 5 | Bath: 3 |
| Acreage: .38 | MLS ID#: 9598 | |
| Sq. Feet: 3284 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| S County Rd 312, Monticello, UT (UNDER CONTRACT) | ||
| Price: $59,000 | Agent: Dianne Nielson | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: 5 | MLS ID#: 9515 | |
| Sq. Feet: | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 140 Continental, Blanding, UT (Active) | ||
| Price: $150,000 | Agent: Karen Nieves | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: .23 | MLS ID#: 9381 | |
| Sq. Feet: 1447 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| County Rd. 207 S. Mustang Mesa Blanding, UT (Active) | ||
| Price: $125,000 | Agent: Dianne Nielson | |
![]() |
Bed: 4 | Bath: 2 |
| Acreage: 10.97 | MLS ID#: 8579 | |
| Sq. Feet: 1402 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 586 w Cottonwood Bluff Utah 84512(ACTIVE) | ||
| Price: $397,000 | Agent: Dianne Nielson | |
![]() |
Bed: 5 | Bath: 3.5 |
| Acreage: 2.24 | MLS ID#: 8294 | |
| Sq. Feet: 2300-2599 | Floors: 3 | |
| Detailed information is available by clicking on the address or photo. | ||
| 115 S 200 E Blanding Utah (ACTIVE) | ||
| Price: $139,900 | Agent: Dianne Nielson | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: 0.25 | MLS ID#: 9171 | |
| Sq. Feet: 1800 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 248 N 150 W Monticello, UT (Active) | ||
| Price: $145,000 | Agent: Dianne Nielson | |
![]() |
Bed: 4 | Bath: 2 |
| Acreage: 0.19 | MLS ID#: 9302 | |
| Sq. Feet: 2039 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| CO Rd 350 N. Trueblood 56B Monticello, UT (Active) | ||
| Price: $141,000 | Agent: Jeff Nielson | |
![]() |
Bed: 2 | Bath: 2 |
| Acreage: 3.11 | MLS ID#: 9404 | |
| Sq. Feet: | Floors: 2 | |
| Detailed information is available by clicking on the address or photo. | ||
| 78 N Trueblood Ln, Monticello Utah 84535 (UNDER CONTRACT) | ||
| Price: $119,900 | Agent: Dianne Nielson | |
![]() |
Bed: 3 | Bath: 2 |
| Acreage: 5.00 | MLS ID#: 9156 | |
| Sq. Feet: 2304 | Floors: 1 | |
| Detailed information is available by clicking on the address or photo. | ||
| 265 E Center Street Monticello, UT (ACTIVE) | ||
| Price: $150,000 | Agent: Dianne Nielson | |
![]() |
Acreage: 2.31 | MLS ID#: 8935 |
| Zoning: C-1 | Utilities: Sewer, Municipal Water,Natural Gas,220v Electric,115v Electric | |
| Detailed information is available by clicking on the address or photo. | ||
| 317 S Main St, Monticello, UT (Active) | ||
| Price: $559,000 | Agent: Dianne Nielson | |
![]() |
Acreage: .37 | MLS ID#: 9677 |
| Zoning: C-1 | Utilities: Natural Gas, 220v Elec | |
| Detailed information is available by clicking on the address or photo. | ||
| 601 East Center Street (Active) | ||
| Price: $700 | Agent: Dianne Nielson | |
![]() |
Acreage: 1.00 | MLS ID#: |
| Zoning: Commericial/Industrial | Utilities: Sewer, Municipal Water,Natural Gas,220v Electric | |
| Detailed information is available by clicking on the address or photo. | ||
| Co Rd 329 & N Ucolo Rd, Monticello, UT (Active) | ||
| Price: $32,500 | Agent: Dianne Nielson | |
![]() |
Acreage: 25.00 | MLS ID#: 9590 |
| Terrain: Flat, Gradual Slope | Utilities: Electricity, Propane, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| Lot 7,8,9 Block 31 Cottonwood Addition, Bluff, UT (Active) | ||
| Price: $42,000 | Agent: Dianne Nielson | |
![]() |
Acreage: 0.48 | MLS ID#: 9124 |
| Terrain: Flat | Utilities: Electricity, Propane, City Water, Irrigation Water, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| 131 N Dude Ranch Rd, Monticello, UT (Active) | ||
| Price: $35,000 | Agent: Dianne Nielson | |
![]() |
Acreage: 1.5 | MLS ID#: 9786 |
| Terrain: Gradual Slope | Utilities: Electricity, Septic Tank, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| Lot 5 Crimson Vista, Monticello, UT (ACTIVE) | ||
| Price: $14,900 | Agent: Dianne Nielson | |
![]() |
Acreage: 1.05 | MLS ID#: 9293 |
| Terrain: Flat | Utilities: Off Grid, Common Well | |
| Detailed information is available by clicking on the address or photo. |
||
| Lot 4,5,6 Block 31 Cottonwood Addition, Bluff, UT (Active) | ||
| Price: $42,000 | Agent: Dianne Nielson | |
![]() |
Acreage: 0.48 | MLS ID#: 9123 |
| Terrain: Flat | Utilities: Electricity, Propane, Well, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| 191 N Grayson Parkway, Blanding, UT (Active) | ||
| Price: $14,000 | Agent: Dianne Nielson | |
![]() |
Acreage: 1.15 | MLS ID#: 9530 |
| Terrain: Flat, Gradual Slope | Utilities: Electricity, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| 7 miles E on county road 331 Monticello | ||
| Price: $730,000 | Agent: Dianne Nielson | |
![]() |
Acreage: 310 | MLS ID#: 8780 |
| Terrain: Flat, Gradual Slope | Utilities: Septic Tank, Electricity, Irrigation, Well | |
| Detailed information is available by clicking on the address or photo. |
||
| Elk Meadows N, Monticello, UT (Active) | ||
| Price: $72,900 | Agent: Jeff Nielson | |
![]() |
Acreage: 10.48 | MLS ID#: 9403 |
| Terrain: Flat, Hilly | Utilities: Electricity | |
| Detailed information is available by clicking on the address or photo. |
||
| Sec.24 T40S R21 E Bluff, Utah (Active) | ||
| Price: $96,400 | Agent: Dianne Nielson | |
![]() |
Acreage: 2.23 | MLS ID#: 8820 |
| Terrain: Flat, Gradual Slope, Hilly | Utilities: Approved Septic Tank,Electricity, Propane, City Water | |
| Detailed information is available by clicking on the address or photo. |
||
| County Rd 308, Monticello, UT (UNDER CONTRACT) | ||
| Price: $39,500 | Agent: Dianne Nielson | |
![]() |
Acreage: 30.00 | MLS ID#: 8653 |
| Terrain: Glat, Gradual Slope | Utilities: Electricity, Propane, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| 191 N Grayson Parkway, Blanding UT (ACTIVE) | ||
| Price: $30,000 | Agent: Karen Whipple | |
![]() |
Acreage: 0.90 | MLS ID#: 8992 |
| Terrain: Flat | Utilities: Electricity, Natural Gas, Well, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| 600 North 300 West, Blanding Utah, (ACTIVE) | ||
| Price: $25,000 | Agent: Karen Nieves | |
![]() |
Acreage: .30 | MLS ID#: 9320 |
| Terrain: | Utilities: | |
| Detailed information is available by clicking on the address or photo. |
||
| 900 N 400 W Blanding Utah (Active) | ||
| Price: $180,000 | Agent: Dianne Nielson | |
![]() |
Acreage: 18 | MLS ID#: 8306 |
| Terrain: Flat | Utilities: Sewer,Electricity,Natural gas,City water,In street,Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| Juniper Drive, Blanding Utah, (SOLD) | ||
| Price: $53,500 | Agent: Dianne Nielson | |
![]() |
Acreage: 1.74 | MLS ID#: 9217 |
| Terrain: Flat, Gradual Slope, Steep Slope, Hilly | Utilities: Approved Septic Tank, Electricity, Propane, Well Permit, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| Clay Hill Sec. 31 T33 S R24 E, Monticello, UT (Active) | ||
| Price: $28,000 | Agent: Karen Whipple | |
![]() |
Acreage: | MLS ID#: 9385 |
| Terrain: Flat | Utilities: Septic Tank, Electricity, Natural Gas, City Water, Secondary Water | |
| Detailed information is available by clicking on the address or photo. |
||
| East Hwy 491 County Rd. 308, Monticello, Utah (Active) | ||
| Price: $39,500 | Agent: | |
![]() |
Acreage: 30 Acres | MLS ID#: 8652 |
| Terrain: Flat and Gradual Slope | Utilities: Power, Telephone Propane | |
| Detailed information is available by clicking on the address or photo. |
||
| Lot 1 Crimson Vista, Monticello, UT (ACTIVE) | ||
| Price: $14,900 | Agent: Dianne Nielson | |
![]() |
Acreage: 1.20 | MLS ID#: 9291 |
| Terrain: Flat | Utilities: Off Grid, Common Well | |
| Detailed information is available by clicking on the address or photo. |
||
| Summit Point County Road 323, Monticello, UT (Active) | ||
| Price: $39,000 | Agent: Dianne Nielson | |
![]() |
Acreage: 40 | MLS ID#: 9782 |
| Terrain: Gradual Slope | Utilities: | |
| Detailed information is available by clicking on the address or photo. |
||
| County Rd 308 E Hwy 491 (ACTIVE) | ||
| Price: $22,500 | Agent: Dianne Nielson | |
![]() |
Acreage: 9.7 | MLS ID#: 9045 |
| Terrain: | Utilities: Electricity, Propane, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| CR.3216 6 Acres N. T32S R23E. Sec 8 Monticello Utah (Active) | ||
| Price: $29,000 | Agent: Dianne Nielson | |
![]() |
Acreage: 6 | MLS ID#: 9103 |
| Terrain: | Utilities: | |
| Detailed information is available by clicking on the address or photo. |
||
| 1501 E Harris Ln, Blanding, UT (Active) | ||
| Price: $18,000 | Agent: Dianne Nielson | |
![]() |
Acreage: 1.00 | MLS ID#: 9514 |
| Terrain: Flat, Gradual Slope | Utilities: Electricity, Propane, In Street, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| 148 E 400 S, Monticello, UT (ACTIVE) | ||
| Price: $25,000 | Agent: Dianne Nielson | |
![]() |
Acreage: .29 | MLS ID#: 9508 |
| Terrain: Flat, Gradual Slope | Utilities: Sewer, Electricity, Natural Gas, City Water, Irrigation Water | |
| Detailed information is available by clicking on the address or photo. |
||
| Bug Point, Black place, Monticello, UT (ACTIVE) | ||
| Price: $60,000 | Agent: Dianne Nielson | |
![]() |
Acreage: 60 | MLS ID#: 9244 |
| Terrain: Flat, Gradual Slope, Steep Slope, Hilly | Utilities: Approved Septic Tank | |
| Detailed information is available by clicking on the address or photo. |
||
| Bug Point, Black place, Monticello, UT (ACTIVE) | ||
| Price: $70,000 | Agent: Dianne Nielson | |
![]() |
Acreage: 70 | MLS ID#: 9242 |
| Terrain: Flat, Gradual Slope, Steep Slope, Hilly | Utilities: Approved Septic Tank | |
| Detailed information is available by clicking on the address or photo. |
||
| 134 So West Boulder, Monticello, Utah (Active) | ||
| Price: $88,800 | Agent: Dianne Nielson | |
![]() |
Acreage: 75.00 | MLS ID#: 7818 |
| Terrain: Flat,Gradual slope,Hilly | Utilities: Electicity,Propane | |
| Detailed information is available by clicking on the address or photo. |
||
| Lot 12 Pioneer Estates Blanding Utah 84511 (SOLD) | ||
| Price: $18,000 | Agent: | |
![]() |
Acreage: 1.30 | MLS ID#: 9161 |
| Terrain: | Utilities: | |
| Detailed information is available by clicking on the address or photo. |
||
| Juniper Drive, Blanding Utah, (Active) | ||
| Price: $28,500 | Agent: | |
![]() |
Acreage: 1.14 | MLS ID#: 9220 |
| Terrain: Flat, Gradual Slope, Steep Slope, Hilly | Utilities: Approved Septic Tank, Electricity, Propane, Well Permit, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| 1900 E Harris Lane, Blanding, Utah | ||
| Price: $47,900 | Agent: | |
![]() |
Acreage: 8 | MLS ID#: 8601 |
| Terrain: Gradual Slope | Utilities: Electricity, Well | |
| Detailed information is available by clicking on the address or photo. |
||
| 15 Miles E on 491 City Rd, Monticello, UT (ACTIVE) | ||
| Price: $187,866 | Agent: Dianne Nielson | |
![]() |
Acreage: 139.16 | MLS ID#: 9199 |
| Terrain: Flat, Gradual Slope, Other | Utilities: Solar | |
| Detailed information is available by clicking on the address or photo. |
||
| Co Rd 329 & N Ucolo Rd, Monticello, UT (Active) | ||
| Price: $32,500 | Agent: Dianne Nielson | |
![]() |
Acreage: 25.00 | MLS ID#: 9589 |
| Terrain: Flat, Gradual Slope | Utilities: Electricity, Propane, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| E Highway 163 Bluff, Utah (ACTIVE) | ||
| Price: $377,100 | Agent: Jeff Nielson | |
![]() |
Acreage: 25.14 | MLS ID#: 8725 |
| Terrain: | Utilities: | |
| Detailed information is available by clicking on the address or photo. |
||
| Lot 3 Crimson Vista, Monticello, UT (ACTIVE) | ||
| Price: $14,900 | Agent: Dianne Nielson | |
![]() |
Acreage: 1.09 | MLS ID#: 9292 |
| Terrain: Flat | Utilities: Off Grid, Common Well | |
| Detailed information is available by clicking on the address or photo. |
||
| 100 East 100 North, Blanding, Utah (Active) | ||
| Price: $49,900 | Agent: Rye Nielson | |
![]() |
Acreage: .56 | MLS ID#: 8591 |
| Terrain: Flat, Steep Slope | Utilities: Sewer,Electricity,Natural gas,City water | |
| Detailed information is available by clicking on the address or photo. |
||
| 131 N Dude Ranch Rd, Monticello, UT (Active) | ||
| Price: $65,000 | Agent: Dianne Nielson | |
![]() |
Acreage: 1.5 | MLS ID#: 9785 |
| Terrain: Gradual Slope | Utilities: Electricity, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| Bug Point, Black place, Monticello, UT (ACTIVE) | ||
| Price: $40,000 | Agent: Dianne Nielson | |
![]() |
Acreage: | MLS ID#: 9246 |
| Terrain: | Utilities: | |
| Detailed information is available by clicking on the address or photo. |
||
| Co Rd 329 & N Ucolo Rd, Monticello, UT (Active) | ||
| Price: $32,500 | Agent: Dianne Nielson | |
![]() |
Acreage: 25.00 | MLS ID#: 9591 |
| Terrain: Flat, Gradual Slope | Utilities: Electricity, Propane, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| 262 E 500 S, Blanding, UT (UNDER CONTRACT) | ||
| Price: $24,000 | Agent: Dianne Nielson | |
![]() |
Acreage: .32 | MLS ID#: 9607 |
| Terrain: Flat, Gradual Slope, Steep Slope | Utilities: Electricity, Natural Gas, City Water, Well, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| Juniper Drive, Blanding Utah, (Active) | ||
| Price: $59,500 | Agent: | |
![]() |
Acreage: 1.75 | MLS ID#: 9218 |
| Terrain: Flat, Gradual Slope, Steep Slope, Hilly | Utilities: Septic tank, Electricity, Propane, Well Permit, Telephone | |
| Detailed information is available by clicking on the address or photo. |
||
| Hwy 95 #1 W Blanding Utah Avikan Hills Subdivision (Active) | ||
| Price: $45,000 | Agent: Dianne Nielson | |
![]() |
Acreage: 4.18 | MLS ID#: 8234 |
| Terrain: Territorial,Mountains | Utilities: Approved Septic Tank,Electricity,Propane,Irrigation Water,In Street,Stubbed to lot,Other | |
| Detailed information is available by clicking on the address or photo. |
||
| Blanding, UT (ACTIVE) | ||
| Price: $27,000 | Agent: | |
![]() |
Acreage: 3.00 | MLS ID#: 9319 |
| Terrain: | Utilities: | |
| Detailed information is available by clicking on the address or photo. |
||
| Bug Point, Black place, Monticello, UT (ACTIVE) | ||
| Price: $60,000 | Agent: Dianne Nielson | |
![]() |
Acreage: 60 | MLS ID#: 9243 |
| Terrain: Flat, Gradual Slope, Steep Slope, Hilly | Utilities: Approved Septic Tank | |
| Detailed information is available by clicking on the address or photo. |
||
| County Rd 308, Monticello, UT (Active) | ||
| Price: $22,500 | Agent: Dianne Nielson | |
![]() |
